← Home
Ragnarok Zero monsters
All 1248 Ragnarok Zero monsters with level, HP, element and spawn maps.
| Monster | Level | HP | Element | Race | Source |
|---|---|---|---|---|---|
| 1 | 5 | Earth | Plant | Zero | |
| 1 | 10 | Earth | Plant | Zero | |
| 1 | 275 | Water | Plant | Zero | |
| 1 | 275 | Water | Plant | Zero | |
| 1 | 275 | Water | Plant | Zero | |
| 1 | 275 | Water | Plant | Zero | |
| 1 | 5 | Earth | Plant | Zero | |
| 1 | 40 | Water | Plant | Zero | |
| 1 | — | Water | Plant | Zero | |
| 1 | 55 | Water | Plant | Zero | |
| 1 | 5 | Earth | Plant | Zero | |
| 1 | 5 | Earth | Plant | Zero | |
| 1 | 20 | Holy | Plant | Zero | |
| 1 | 30 | Water | Plant | Zero | |
| 1 | 7 | Earth | Plant | Zero | |
| 1 | 6 | Earth | Plant | Zero | |
| 1 | — | Earth 4 | Formless | Zero | |
| 2 | 230 | Fire | Plant | Zero | |
| 2 | 46 | Fire | Plant | Zero | |
| 3 | 480 | Neutral 3 | Brute | Zero | |
| 3 | 240 | Neutral 3 | Brute | Zero | |
| 3 | 48 | Neutral 3 | Brute | Zero | |
| 4 | 51 | Earth | Insect | Zero | |
| 5 | 240 | Wind | Insect | Zero | |
| 5 | 48 | Wind | Insect | Zero | |
| 6 | 590 | Earth | Insect | Zero | |
| 6 | 295 | Earth | Insect | Zero | |
| 6 | 59 | Earth | Insect | Zero | |
| 7 | 70 | Neutral 3 | Formless | Zero | |
| 8 | 390 | Earth | Plant | Zero | |
| 8 | 78 | Earth | Plant | Zero | |
| 9 | 95 | Undead | Undead | Zero | |
| 9 | 70 | Fire | Brute | Zero | |
| 10 | 385 | Fire | Brute | Zero | |
| 10 | 77 | Fire | Brute | Zero | |
| 11 | 425 | Wind | Insect | Zero | |
| 11 | 85 | Wind | Insect | Zero | |
| 12 | 105 | Wind | Brute | Zero | |
| 13 | 1,400 | Earth 3 | Plant | Zero | |
| 13 | 700 | Water | Fish | Zero | |
| 13 | 700 | Water | Fish | Zero | |
| 13 | 140 | Earth 3 | Plant | Zero | |
| 13 | 140 | Water | Fish | Zero | |
| 14 | 635 | Earth | Brute | Zero | |
| 14 | 700 | Fire | Brute | Zero | |
| 14 | 565 | Fire | Brute | Zero | |
| 14 | 113 | Fire | Brute | Zero | |
| 14 | 127 | Earth | Brute | Zero | |
| 15 | 775 | Earth | Insect | Zero | |
| 15 | 155 | Earth | Insect | Zero | |
| 16 | 680 | Fire | Insect | Zero | |
| 16 | 136 | Fire | Insect | Zero | |
| 17 | 930 | Earth | Plant | Zero | |
| 17 | 1,020 | Undead | Undead | Zero | |
| 17 | 235 | Earth | Plant | Zero | |
| 17 | — | Undead | Undead | Zero | |
| 17 | — | Undead | Undead | Zero | |
| 17 | 186 | Earth | Plant | Zero | |
| 17 | 204 | Undead | Undead | Zero | |
| 18 | 1,115 | Water | Plant | Zero | |
| 18 | 1,015 | Earth | Brute | Zero | |
| 18 | 203 | Earth | Brute | Zero | |
| 18 | 223 | Water | Plant | Zero | |
| 18 | 3,317 | Earth | Insect | Zero | |
| 18 | 280 | Undead | Undead | Zero | |
| 19 | 265 | Water | Insect | Zero | |
| 19 | 1,325 | Water | Insect | Zero | |
| 22 | 355 | Earth | Demihuman | Zero | |
| 22 | 2,100 | Shadow | Brute | Zero | |
| 22 | 420 | Shadow | Brute | Zero | |
| 22 | 350 | Shadow | Insect | Zero | |
| 23 | 338 | Earth | Demihuman | Zero | |
| 23 | 3,540 | Neutral 3 | Insect | Zero | |
| 23 | 1,770 | Neutral 3 | Insect | Zero | |
| 23 | 1,770 | Neutral 3 | Insect | Zero | |
| 23 | 1,340 | Wind | Insect | Zero | |
| 23 | 268 | Wind | Insect | Zero | |
| 23 | 301 | Neutral 3 | Insect | Zero | |
| 23 | 468 | Undead | Undead | Zero | |
| 24 | 356 | Earth | Demihuman | Zero | |
| 24 | 1,980 | Shadow | Brute | Zero | |
| 24 | 396 | Shadow | Brute | Zero | |
| 24 | 410 | Earth 2 | Formless | Zero | |
| 25 | 1,695 | Wind | Insect | Zero | |
| 25 | 2,315 | Earth | Plant | Zero | |
| 25 | 339 | Wind | Insect | Zero | |
| 25 | 463 | Earth | Plant | Zero | |
| 25 | 488 | Earth | Demihuman | Zero | |
| 27 | 2,365 | Earth | Brute | Zero | |
| 27 | 2,625 | Fire | Brute | Zero | |
| 27 | 473 | Earth | Brute | Zero | |
| 27 | 525 | Fire | Brute | Zero | |
| 27 | 600 | Undead | Undead | Zero | |
| 28 | 5,830 | Poison | Plant | Zero | |
| 28 | 583 | Poison | Plant | Zero | |
| 28 | 531 | Shadow | Insect | Zero | |
| 29 | 1,052 | Water | Fish | Zero | |
| 30 | 773 | Neutral 3 | Formless | Zero | |
| 30 | 595 | Shadow | Insect | Zero | |
| 31 | 862 | Earth | Brute | Zero | |
| 31 | 4,310 | Earth | Brute | Zero | |
| 31 | 2,955 | Earth | Brute | Zero | |
| 31 | 705 | Earth | Brute | Zero | |
| 33 | 4,435 | Poison | Plant | Zero | |
| 33 | 960 | Water | Formless | Zero | |
| 33 | 887 | Poison | Plant | Zero | |
| 34 | 5,870 | Undead | Undead | Zero | |
| 34 | 5,870 | Undead | Undead | Zero | |
| 34 | 4,485 | Earth | Insect | Zero | |
| 34 | 897 | Earth | Insect | Zero | |
| 34 | 1,168 | Neutral 3 | Brute | Zero | |
| 34 | 1,123 | Water 2 | Plant | Zero | |
| 34 | 1,023 | Earth | Formless | Zero | |
| 34 | 1,174 | Undead | Undead | Zero | |
| 34 | — | Shadow | Demon | Zero | |
| 35 | 10,850 | Earth | Insect | Zero | |
| 35 | 1,085 | Earth | Insect | Zero | |
| 35 | 72,810 | Poison | Formless | Zero | |
| 35 | 1,095 | Fire | Formless | Zero | |
| 35 | 72,118 | Holy | Formless | Zero | |
| 35 | 140,000 | Neutral 2 | Formless | Zero | |
| 35 | 977 | Earth | Insect | Zero | |
| 35 | 756 | Earth | Insect | Zero | |
| 36 | 1,063 | Earth | Insect | Zero | |
| 36 | 7,240 | Earth | Insect | Zero | |
| 36 | 1,167 | Wind | Formless | Zero | |
| 37 | 5,440 | Fire 2 | Plant | Zero | |
| 37 | 10,880 | Fire 2 | Plant | Zero | |
| 37 | 1,088 | Fire 2 | Plant | Zero | |
| 40 | 6,160 | Water 3 | Plant | Zero | |
| 40 | 9,750 | Water 2 | Fish | Zero | |
| 40 | 1,856 | Water 2 | Plant | Zero | |
| 40 | 1,232 | Water 3 | Plant | Zero | |
| 40 | 1,950 | Water 2 | Fish | Zero | |
| 41 | 7,820 | Earth | Brute | Zero | |
| 41 | 7,820 | Earth | Brute | Zero | |
| 41 | 15,640 | Earth | Brute | Zero | |
| 41 | 1,564 | Earth | Brute | Zero | |
| 41 | 1,564 | Earth | Brute | Zero | |
| 42 | 1,118 | Earth | Demon | Zero | |
| 42 | 1,111 | Water | Fish | Zero | |
| 42 | 1,209 | Water 2 | Plant | Zero | |
| 45 | 12,520 | Water | Fish | Zero | |
| 45 | 1,252 | Water | Fish | Zero | |
| 46 | 11,090 | Ghost 3 | Demon | Zero | |
| 46 | 2,665 | Undead | Undead | Zero | |
| 46 | 1,830 | Ghost 3 | Demon | Zero | |
| 47 | 5,810 | Shadow 2 | Brute | Zero | |
| 47 | 2,777 | Shadow 2 | Brute | Zero | |
| 47 | 1,456 | Water 2 | Fish | Zero | |
| 48 | — | Undead | Undead | Zero | |
| 48 | 14,500 | Water | Fish | Zero | |
| 48 | — | Undead | Undead | Zero | |
| 48 | 1,450 | Water | Fish | Zero | |
| 48 | 1,411 | Undead | Undead | Zero | |
| 50 | 25,000 | Holy | Plant | Zero | |
| 50 | 3,780 | Water | Plant | Zero | |
| 50 | 3,280 | Undead | Undead | Zero | |
| 50 | 25,000 | Neutral | Formless | Zero | |
| 50 | 20,135 | Earth | Brute | Zero | |
| 51 | 15,165 | Undead | Undead | Zero | |
| 51 | 3,072 | Water | Fish | Zero | |
| 51 | 1,831 | Water 2 | Plant | Zero | |
| 51 | 2,766 | Earth | Demihuman | Zero | |
| 51 | 3,033 | Undead | Undead | Zero | |
| 52 | 16,330 | Earth | Demihuman | Zero | |
| 52 | 9,815 | Water 2 | Fish | Zero | |
| 52 | 2,942 | Fire | Demihuman | Zero | |
| 52 | 3,266 | Poison | Demihuman | Zero | |
| 52 | 3,266 | Earth | Demihuman | Zero | |
| 52 | 1,047 | Earth | Demihuman | Zero | |
| 52 | 1,963 | Water 2 | Fish | Zero | |
| 52 | 1,642 | Undead | Undead | Zero | |
| 52 | — | Wind 2 | Dragon | Zero | |
| 53 | 16,880 | Undead | Undead | Zero | |
| 53 | 3,275 | Ghost 2 | Formless | Zero | |
| 53 | 2,158 | Water 2 | Fish | Zero | |
| 53 | 3,376 | Undead | Undead | Zero | |
| 54 | 17,670 | Earth | Brute | Zero | |
| 54 | 37,090 | Earth 2 | Demihuman | Zero | |
| 54 | 3,181 | Earth | Brute | Zero | |
| 54 | 3,709 | Earth 2 | Demihuman | Zero | |
| 54 | 3,534 | Earth | Brute | Zero | |
| 54 | 3,320 | Shadow | Demihuman | Zero | |
| 55 | 10,775 | Undead 2 | Undead | Zero | |
| 55 | 21,550 | Undead 2 | Undead | Zero | |
| 55 | 35,851,640 | Earth 4 | Insect | Zero | |
| 55 | 1,899 | Undead 2 | Undead | Zero | |
| 56 | 4,368 | Poison | Insect | Zero | |
| 56 | 21,840 | Water | Brute | Zero | |
| 56 | 21,840 | Poison | Insect | Zero | |
| 56 | 9,695 | Neutral 3 | Formless | Zero | |
| 56 | 3,477 | Wind | Insect | Zero | |
| 56 | 4,368 | Water | Brute | Zero | |
| 56 | 2,522 | Water 2 | Fish | Zero | |
| 56 | 1,707 | Neutral 3 | Formless | Zero | |
| 56 | 15,670 | Neutral | Demihuman | Zero | |
| 57 | 18,925 | Wind | Demihuman | Zero | |
| 57 | 33,680 | Wind | Insect | Zero | |
| 57 | 25,205 | Water 3 | Brute | Zero | |
| 57 | 18,925 | Wind | Demihuman | Zero | |
| 57 | 16,840 | Wind | Brute | Zero | |
| 57 | 3,368 | Fire | Brute | Zero | |
| 57 | 3,785 | Wind | Demihuman | Zero | |
| 57 | 3,368 | Wind | Brute | Zero | |
| 57 | 4,411 | Wind 2 | Formless | Zero | |
| 57 | 5,041 | Water 3 | Brute | Zero | |
| 57 | 3,368 | Wind | Insect | Zero | |
| 57 | 2,203 | Water 2 | Fish | Zero | |
| 58 | 9,465 | Fire 2 | Brute | Zero | |
| 58 | 9,465 | Fire 2 | Brute | Zero | |
| 58 | 4,443 | Earth | Demihuman | Zero | |
| 58 | 1,107 | Wind | Demihuman | Zero | |
| 58 | 1,930 | Shadow | Brute | Zero | |
| 58 | 1,729 | Fire 2 | Brute | Zero | |
| 58 | 5,400 | Neutral | Demihuman | Zero | |
| 58 | — | Water | Fish | Zero | |
| 58 | 4,644 | Undead | Undead | Zero | |
| 59 | 4,873 | Undead | Undead | Zero | |
| 59 | 18,685 | Shadow | Demon | Zero | |
| 59 | 2,252 | Shadow | Demon | Zero | |
| 59 | — | Water | Fish | Zero | |
| 60 | 4,298 | Earth | Fish | Zero | |
| 60 | 14,700 | Water 3 | Demihuman | Zero | |
| 60 | 2,324 | Water 4 | Fish | Zero | |
| 60 | 2,324 | Water 3 | Demihuman | Zero | |
| 60 | — | Earth 2 | Demihuman | Zero | |
| 60 | 68,757,890 | Earth 2 | Demihuman | Zero | |
| 60 | 200 | Neutral 3 | Insect | Zero | |
| 60 | 4,773 | Water | Fish | Zero | |
| 61 | 313,070 | Undead 2 | Undead | Zero | |
| 61 | 29,630 | Undead 2 | Undead | Zero | |
| 61 | — | Earth 2 | Demihuman | Zero | |
| 61 | 3,135 | Water 3 | Fish | Zero | |
| 62 | — | Earth | Brute | Zero | |
| 62 | — | Earth 2 | Demihuman | Zero | |
| 62 | — | Earth 2 | Demihuman | Zero | |
| 62 | 5,472 | Wind 2 | Demihuman | Zero | |
| 63 | 29,955 | Wind 2 | Insect | Zero | |
| 63 | 29,200 | Water | Demon | Zero | |
| 63 | 5,991 | Wind 2 | Insect | Zero | |
| 63 | 29,940 | Fire 2 | Formless | Zero | |
| 63 | 5,840 | Water | Demon | Zero | |
| 63 | — | Earth 2 | Demihuman | Zero | |
| 64 | 54,704 | Earth 3 | Demihuman | Zero | |
| 64 | 32,952 | Earth 2 | Demihuman | Zero | |
| 64 | — | Earth 3 | Demihuman | Zero | |
| 64 | 28,310 | Water | Demon | Zero | |
| 64 | — | Fire 3 | Demihuman | Zero | |
| 64 | — | Water | Brute | Zero | |
| 64 | 5,662 | Water | Demon | Zero | |
| 65 | 55,602 | Earth 2 | Demihuman | Zero | |
| 65 | 68,275,850 | Fire 2 | Insect | Zero | |
| 65 | — | Earth 2 | Brute | Zero | |
| 65 | 1,901 | Fire 2 | Formless | Zero | |
| 65 | 6,335 | Neutral 4 | Formless | Zero | |
| 65 | — | Water 3 | Brute | Zero | |
| 66 | 27,815 | Fire 2 | Formless | Zero | |
| 66 | 29,440 | Fire | Insect | Zero | |
| 66 | 29,440 | Earth | Insect | Zero | |
| 66 | 5,888 | Poison | Demihuman | Zero | |
| 66 | 85,900 | Wind | Demihuman | Zero | |
| 66 | 5,563 | Fire 2 | Formless | Zero | |
| 66 | 6,866 | Earth 2 | Brute | Zero | |
| 66 | 5,613 | Fire 4 | Formless | Zero | |
| 66 | 5,888 | Earth | Insect | Zero | |
| 66 | 5,888 | Fire | Insect | Zero | |
| 66 | 78,757,000 | Earth 4 | Demihuman | Zero | |
| 66 | — | Earth 4 | Demihuman | Zero | |
| 66 | 12,746 | Wind 2 | Demihuman | Zero | |
| 66 | 6,853 | Earth | Insect | Zero | |
| 66 | 34,330 | Earth 2 | Brute | Zero | |
| 67 | 7,545 | Water | Demihuman | Zero | |
| 68 | 7,911 | Water | Brute | Zero | |
| 68 | 79,110 | Water | Brute | Zero | |
| 68 | 30,475 | Shadow | Demon | Zero | |
| 68 | 35,915 | Neutral 4 | Formless | Zero | |
| 68 | 6,095 | Shadow | Demon | Zero | |
| 68 | 6,474 | Fire | Brute | Zero | |
| 68 | 75,000,000 | Undead 4 | Undead | Zero | |
| 68 | 7,183 | Neutral 4 | Formless | Zero | |
| 69 | 68,810,500 | Earth 3 | Demihuman | Zero | |
| 69 | — | Earth 2 | Brute | Zero | |
| 69 | 52,650 | Ghost 3 | Demon | Zero | |
| 69 | — | Ghost 3 | Demon | Zero | |
| 70 | 333,056 | Neutral 3 | Demihuman | Zero | |
| 70 | 45,315 | Earth 2 | Brute | Zero | |
| 70 | 31,457 | Neutral 3 | Demihuman | Zero | |
| 70 | 8,673 | Earth | Plant | Zero | |
| 70 | 8,501 | Neutral 3 | Brute | Zero | |
| 70 | 9,063 | Earth 2 | Brute | Zero | |
| 71 | — | Earth 3 | Formless | Zero | |
| 72 | 8,719 | Fire 3 | Brute | Zero | |
| 74 | 28,634 | Neutral 4 | Demihuman | Zero | |
| 74 | 32,220 | Neutral 3 | Formless | Zero | |
| 74 | 32,895 | Holy 2 | Demihuman | Zero | |
| 74 | 10,563 | Neutral 3 | Formless | Zero | |
| 75 | 88,720 | Fire | Insect | Zero | |
| 75 | 52,500,000 | Shadow 4 | Demon | Zero | |
| 76 | 13,881 | Shadow 3 | Demon | Zero | |
| 77 | 16,997 | Undead 4 | Undead | Zero | |
| 78 | 700,560 | Earth 2 | Brute | Zero | |
| 78 | 439,065 | Neutral 3 | Formless | Zero | |
| 78 | 11,996 | Earth 2 | Brute | Zero | |
| 78 | 70,200 | Neutral 3 | Formless | Zero | |
| 78 | 94,836 | Earth | Demihuman | Zero | |
| 79 | 59,665 | Neutral 3 | Formless | Zero | |
| 79 | 59,665 | Earth 3 | Formless | Zero | |
| 79 | 11,933 | Neutral 3 | Formless | Zero | |
| 79 | 68,975,825 | Fire 3 | Demon | Zero | |
| 79 | 11,933 | Earth 3 | Formless | Zero | |
| 80 | 48,070 | Wind 2 | Insect | Zero | |
| 80 | 25,745 | Undead 4 | Undead | Zero | |
| 80 | 9,614 | Wind 2 | Insect | Zero | |
| 80 | 18,880 | Undead 4 | Undead | Zero | |
| 80 | 2,200,000 | Water 2 | Fish | Zero | |
| 81 | 364,900 | Earth 2 | Formless | Zero | |
| 81 | 61,780 | Earth 2 | Brute | Zero | |
| 81 | 36,490 | Earth 2 | Formless | Zero | |
| 81 | 12,356 | Earth 2 | Brute | Zero | |
| 82 | 16,133 | Poison 2 | Brute | Zero | |
| 82 | 73,800 | Neutral 3 | Formless | Zero | |
| 82 | 28,683 | Wind | Plant | Zero | |
| 82 | 119,716 | Shadow 2 | Demon | Zero | |
| 83 | 9,926 | Fire 3 | Plant | Zero | |
| 84 | 64,505 | Earth | Brute | Zero | |
| 84 | 12,901 | Earth | Brute | Zero | |
| 84 | 79,568,740 | Fire | Brute | Zero | |
| 84 | 12,901 | Earth | Insect | Zero | |
| 84 | 276,854 | Fire 2 | Dragon | Zero | |
| 85 | 41,930 | Fire 2 | Demihuman | Zero | |
| 85 | 289,000 | Shadow 2 | Demihuman | Zero | |
| 85 | 93,317 | Shadow 4 | Demon | Zero | |
| 85 | 103,962 | Fire 2 | Demihuman | Zero | |
| 85 | 128,900 | Shadow 2 | Demihuman | Zero | |
| 86 | 1,121,650 | Wind 2 | Insect | Zero | |
| 86 | 118,055 | Earth | Dragon | Zero | |
| 86 | 236,110 | Earth | Dragon | Zero | |
| 86 | 993,500 | Poison | Fish | Zero | |
| 86 | 112,165 | Wind 2 | Insect | Zero | |
| 86 | 30,214 | Neutral 4 | Demihuman | Zero | |
| 86 | 99,350 | Poison | Fish | Zero | |
| 86 | 23,611 | Earth | Dragon | Zero | |
| 86 | 15,121 | Wind | Dragon | Zero | |
| 87 | 59,940 | Fire 2 | Demihuman | Zero | |
| 87 | 11,988 | Fire 2 | Demihuman | Zero | |
| 87 | 14,804 | Earth 2 | Demihuman | Zero | |
| 88 | 50,000 | Neutral 3 | Formless | Zero | |
| 88 | 106,304 | Shadow | Demihuman | Zero | |
| 88 | 80,565 | Earth 4 | Plant | Zero | |
| 88 | 26,210 | Shadow | Demihuman | Zero | |
| 88 | 879,450 | Neutral 3 | Brute | Zero | |
| 88 | 278,100 | Neutral 3 | Formless | Zero | |
| 88 | 492,321 | Undead | Undead | Zero | |
| 88 | 16,113 | Earth 4 | Plant | Zero | |
| 88 | 79,950 | Neutral 3 | Brute | Zero | |
| 88 | 101,288 | Undead | Undead | Zero | |
| 88 | 130,834 | Earth 2 | Brute | Zero | |
| 89 | 307,130 | Undead 3 | Undead | Zero | |
| 89 | 5,400,000 | Shadow 4 | Demon | Zero | |
| 89 | 15,357 | Shadow 2 | Brute | Zero | |
| 89 | 30,713 | Undead 3 | Undead | Zero | |
| 90 | 100,000 | Holy 3 | Demihuman | Zero | |
| 90 | 65,315 | Shadow | Demon | Zero | |
| 90 | 57,825 | Neutral 4 | Formless | Zero | |
| 90 | 35,830 | Ghost 3 | Demon | Zero | |
| 90 | 1,709,279 | Neutral | Demihuman | Zero | |
| 90 | 100 | Holy | Angel | Zero | |
| 90 | 115,648 | Wind 4 | Demihuman | Zero | |
| 90 | 78,200 | Ghost 3 | Demon | Zero | |
| 90 | 131,422 | Neutral 2 | Brute | Zero | |
| 90 | 155,389 | Neutral | Demihuman | Zero | |
| 91 | 79,790 | Poison | Brute | Zero | |
| 91 | 63,880 | Wind | Brute | Zero | |
| 91 | 78,525,000 | Undead | Undead | Zero | |
| 91 | 15,958 | Poison | Brute | Zero | |
| 91 | 34,799 | Undead 3 | Undead | Zero | |
| 91 | 12,776 | Wind | Brute | Zero | |
| 92 | 1,707,980 | Earth 2 | Brute | Zero | |
| 92 | 36,905 | Neutral 3 | Demon | Zero | |
| 92 | 62,923,671 | Shadow 3 | Demon | Zero | |
| 92 | 71,576 | Neutral 4 | Demihuman | Zero | |
| 92 | 87,009,000 | Wind 4 | Formless | Zero | |
| 92 | 35,788 | Neutral 3 | Demon | Zero | |
| 92 | 65,796,617 | Neutral 3 | Brute | Zero | |
| 92 | — | Neutral 3 | Brute | Zero | |
| 92 | 170,798 | Earth 2 | Brute | Zero | |
| 93 | 91,620 | Shadow | Demon | Zero | |
| 93 | 91,620 | Shadow | Demon | Zero | |
| 93 | 8,203 | Earth | Brute | Zero | |
| 93 | 21,949 | Earth 4 | Plant | Zero | |
| 94 | 49,950 | Water 2 | Brute | Zero | |
| 94 | 196,131 | Water 2 | Brute | Zero | |
| 94 | 94,150 | Water 2 | Brute | Zero | |
| 94 | 104,110 | Earth 3 | Plant | Zero | |
| 94 | 19,330 | Earth 3 | Plant | Zero | |
| 94 | 38,660 | Earth 3 | Plant | Zero | |
| 94 | 112,838,250 | Shadow 3 | Demon | Zero | |
| 95 | 38,413 | Shadow 2 | Undead | Zero | |
| 96 | 13,175 | Earth | Brute | Zero | |
| 96 | 46,255 | Undead 4 | Demon | Zero | |
| 96 | 57,163,200 | Undead 4 | Demon | Zero | |
| 96 | 156,492 | Earth | Brute | Zero | |
| 97 | 22,508 | Poison | Insect | Zero | |
| 97 | 11,253 | Poison | Insect | Zero | |
| 97 | 112,540 | Poison | Insect | Zero | |
| 97 | 97,220 | Fire 2 | Brute | Zero | |
| 97 | 31,500 | Fire 2 | Brute | Zero | |
| 97 | 15,750 | Fire 2 | Brute | Zero | |
| 97 | 58,685 | Wind 3 | Demon | Zero | |
| 98 | 200,970 | Wind 2 | Plant | Zero | |
| 98 | 60,450 | Undead 4 | Demon | Zero | |
| 98 | 31,360 | Undead 4 | Demon | Zero | |
| 98 | 93,749,250 | Water 4 | Brute | Zero | |
| 98 | 188,184 | Fire 2 | Brute | Zero | |
| 98 | 177,110 | Fire 4 | Demon | Zero | |
| 98 | 133,320 | Undead | Undead | Zero | |
| 98 | 137,592 | Poison | Formless | Zero | |
| 98 | 21,918 | Earth | Brute | Zero | |
| 98 | 20,097 | Wind 2 | Plant | Zero | |
| 98 | 48,701 | Neutral 2 | Demon | Zero | |
| 99 | 20 | Holy | Formless | Zero | |
| 99 | 162,236 | Fire 3 | Brute | Zero | |
| 99 | 1 | Neutral | Formless | Zero | |
| 99 | 1 | Neutral | Formless | Zero | |
| 99 | 1 | Neutral | Formless | Zero | |
| 100 | 19,230 | Neutral 3 | Demihuman | Zero | |
| 100 | 2,172,720 | Holy 4 | Angel | Zero | |
| 100 | 219,300 | Wind 2 | Demihuman | Zero | |
| 100 | 15,460 | Neutral 3 | Formless | Zero | |
| 100 | 448,850 | Wind 2 | Demihuman | Zero | |
| 100 | 43,860 | Wind 3 | Demon | Zero | |
| 100 | 161,600 | Fire 3 | Brute | Zero | |
| 100 | 39,065 | Fire 3 | Brute | Zero | |
| 100 | 9,233 | Wind 3 | Demon | Zero | |
| 100 | 2,235,494 | Ghost 4 | Demon | Zero | |
| 100 | 173,150 | Fire 2 | Brute | Zero | |
| 100 | 158,917 | Neutral 3 | Formless | Zero | |
| 100 | 115,410 | Undead | Undead | Zero | |
| 101 | 239,950 | Fire 2 | Demon | Zero | |
| 101 | 127,020 | Undead | Undead | Zero | |
| 101 | 302,670 | Shadow 2 | Formless | Zero | |
| 101 | 128,290 | Undead | Undead | Zero | |
| 101 | 2,481,570 | Wind 4 | Insect | Zero | |
| 102 | 181,056 | Ghost | Brute | Zero | |
| 102 | 129,435 | Neutral 2 | Demon | Zero | |
| 102 | 132,023 | Shadow 2 | Demon | Zero | |
| 102 | 25,887 | Neutral 2 | Demon | Zero | |
| 102 | 47,704 | Neutral 2 | Demihuman | Zero | |
| 103 | 46,110 | Wind 2 | Demon | Zero | |
| 103 | 145,075 | Earth 4 | Demon | Zero | |
| 103 | 26,675 | Earth 3 | Formless | Zero | |
| 103 | 55,686 | Wind 2 | Demon | Zero | |
| 103 | 149,427 | Earth 4 | Demon | Zero | |
| 103 | 138,764 | Earth 3 | Formless | Zero | |
| 103 | 263,783 | Fire 4 | Formless | Zero | |
| 104 | 50,715 | Earth 3 | Formless | Zero | |
| 104 | 311,945 | Neutral 2 | Dragon | Zero | |
| 104 | 298,610 | Shadow 2 | Demon | Zero | |
| 104 | 12,000 | Earth 3 | Formless | Zero | |
| 105 | 203,836 | Undead 2 | Demihuman | Zero | |
| 105 | 91,182,000 | Shadow 3 | Demon | Zero | |
| 105 | — | Ghost 2 | Formless | Zero | |
| 105 | 173,407,500 | Ghost 3 | Brute | Zero | |
| 105 | 258,588 | Fire 2 | Dragon | Zero | |
| 105 | 258,588 | Fire 2 | Dragon | Zero | |
| 105 | 314,625 | Neutral 2 | Dragon | Zero | |
| 105 | — | Water 3 | Demon | Zero | |
| 105 | 153,300 | Shadow | Demon | Zero | |
| 105 | 69,300 | Water 3 | Demon | Zero | |
| 105 | 178,522 | Ghost 2 | Formless | Zero | |
| 105 | 2,355,718 | Shadow 2 | Demon | Zero | |
| 105 | 83,926 | Fire | Demihuman | Zero | |
| 105 | 61,350 | Neutral 3 | Demihuman | Zero | |
| 106 | — | Shadow | Demihuman | Zero | |
| 106 | 19,715 | Wind 2 | Dragon | Zero | |
| 106 | 143,105 | Wind 2 | Demihuman | Zero | |
| 106 | 143,105 | Wind 2 | Dragon | Zero | |
| 106 | 129,227 | Shadow | Demihuman | Zero | |
| 107 | 14,944 | Earth 2 | Insect | Zero | |
| 107 | 50,100 | Earth 2 | Insect | Zero | |
| 107 | 59,005 | Fire 2 | Brute | Zero | |
| 107 | 64,949 | Fire 3 | Demon | Zero | |
| 107 | 28,877 | Fire 2 | Brute | Zero | |
| 107 | 456,863 | Shadow 3 | Demon | Zero | |
| 107 | 66,445 | Shadow 3 | Demon | Zero | |
| 108 | 25,935 | Earth 3 | Demon | Zero | |
| 108 | 192,348 | Undead 2 | Undead | Zero | |
| 108 | 151,404 | Earth 3 | Demon | Zero | |
| 109 | 70,850 | Water 2 | Fish | Zero | |
| 109 | 165,340 | Shadow 4 | Demon | Zero | |
| 109 | 77,735 | Water 2 | Fish | Zero | |
| 109 | 15,975 | Shadow 3 | Demon | Zero | |
| 109 | — | Fire | Demihuman | Zero | |
| 109 | 326,700 | Neutral 2 | Brute | Zero | |
| 109 | 180,220 | Shadow 4 | Demon | Zero | |
| 109 | 126,671 | Fire | Demihuman | Zero | |
| 109 | 30,138 | Undead 2 | Demihuman | Zero | |
| 109 | 2,297,907 | Earth 3 | Formless | Zero | |
| 109 | 212,705 | Shadow 3 | Demon | Zero | |
| 110 | 184,926 | Shadow 3 | Demihuman | Zero | |
| 110 | — | Neutral 3 | Demon | Zero | |
| 110 | 158,052,800 | Earth 2 | Brute | Zero | |
| 112 | 113,875 | Fire 3 | Brute | Zero | |
| 112 | 39,800 | Fire 3 | Brute | Zero | |
| 112 | 19,900 | Fire 3 | Brute | Zero | |
| 112 | 169,344,000 | Wind 3 | Plant | Zero | |
| 113 | 34,980 | Undead 2 | Undead | Zero | |
| 113 | 235,517 | Undead 2 | Undead | Zero | |
| 113 | 178,170 | Earth 2 | Formless | Zero | |
| 113 | 25,800 | Earth 2 | Formless | Zero | |
| 113 | 25,800 | Earth 2 | Formless | Zero | |
| 113 | 204,111 | Neutral 2 | Formless | Zero | |
| 113 | 79,500 | Neutral 2 | Formless | Zero | |
| 113 | 206,140 | Earth 2 | Formless | Zero | |
| 113 | 207,942 | Water 2 | Formless | Zero | |
| 114 | 27,157 | Undead 2 | Undead | Zero | |
