← Home
Poporing
#1031 · POPORING
- Level
- 33
- HP
- 887
- Race
- Plant
- Element
- Poison
- Size
- Medium
- Base EXP
- 532
- Job EXP
- 213
- Source
- RO Zero Global
Drops
| Item | Rate |
|---|---|
| 60% | |
| 10% | |
| 10% | |
| 5% | |
| 2% | |
| 1.25% | |
| 0.2% | |
| 0.1% |
Spawn maps
| Map | Count |
|---|---|
| Sograt Desert (pay_fild04)pay_fild04 | 141 |
| Labyrinth Forest F3 (prt_maze03)prt_maze03 | 52 |
| Prontera Field (prt_fild03)prt_fild03 | 38 |
| Labyrinth Forest F2 (prt_maze02)prt_maze02 | 32 |
| Pyramid F1 (moc_pryd01)moc_pryd01 | 28 |
| Geffen Field (gef_fild02)gef_fild02 | 24 |
| Toy Factory (xmas_dun01)xmas_dun01 | 24 |
| Mt. Mjolnir North Side 02 (mjolnir_02)mjolnir_02 | 22 |
| Prontera Field (prt_fild10)prt_fild10 | 22 |
| Pyramid F2 (moc_pryd02)moc_pryd02 | 20 |
| Geffen Dungeon F1 (gef_dun00)gef_dun00 | 15 |
| Payon Cave 1F (pay_dun00)pay_dun00 | 15 |
| Payon Cave 3F (pay_dun02)pay_dun02 | 10 |
| Labyrinth Forest F1 (prt_maze01)prt_maze01 | 5 |
Source: RO Zero Global, data from rozerodb.com. rozerodb.com