← Home
Rideword
#1195 · RIDEWORD
- Level
- 74
- HP
- 10,563
- Race
- Formless
- Element
- Neutral 3
- Size
- Small
- Base EXP
- 6,337
- Source
- RO Zero Global
Drops
| Item | Rate |
|---|---|
| 24.3% | |
| 0.1% | |
| 0.02% | |
| 0.02% | |
| 0.01% | |
| 0.01% | |
| 0.01% |
Spawn maps
| Map | Count |
|---|---|
| Clock Tower F1 (c_tower1)c_tower1 | 107 |
| Crestheim Ancient City F2 (gl_cas02)gl_cas02 | 29 |
| Knight's Guild F1 (gl_knt01)gl_knt01 | 29 |
| Crestheim Ancient City F1 (gl_cas01)gl_cas01 | 26 |
| Clock Tower F2 (c_tower2)c_tower2 | 16 |
| Clock Tower F4 (c_tower4)c_tower4 | 15 |
| Crestheim (Indoor) (gl_in01)gl_in01 | 10 |
| Clock Tower F3 (c_tower3)c_tower3 | 8 |
Source: RO Zero Global, data from rozerodb.com. rozerodb.com