← Ragnarok Zero maps
Crestheim Ancient City F2 (gl_cas02)
gl_cas02
Monsters
| Monster | Level | Count |
|---|---|---|
| 120 | 41 | |
| 85 | 36 | |
| 74 | 29 | |
| 82 | 20 | |
| 80 | 9 | |
| 122 | 7 | |
| 98 | 6 | |
| 125 | 3 | |
| 56 | 2 | |
| 120 | 2 | |
| 1 | 1 | |
| 34 | 1 | |
| 100 | 1 |
Source: RO Zero Global, data from rozerodb.com. rozerodb.com