← Home
gef_fild00
gef_fild00
Monsters
| Monster | Level | Count |
|---|---|---|
| 1 | 50 | |
| 2 | 50 | |
| 2 | 20 | |
| 14 | 10 | |
| 1 | 6 | |
| 1 | 2 |
Source: rAthena pre-renewal, may differ from RO Zero.
gef_fild00
| Monster | Level | Count |
|---|---|---|
| 1 | 50 | |
| 2 | 50 | |
| 2 | 20 | |
| 14 | 10 | |
| 1 | 6 | |
| 1 | 2 |
Source: rAthena pre-renewal, may differ from RO Zero.