← Home
pay_fild03
pay_fild03
Monsters
| Monster | Level | Count |
|---|---|---|
| 2 | 50 | |
| 3 | 50 | |
| 1 | 30 | |
| 4 | 30 | |
| 1 | 6 | |
| 1 | 4 |
Source: rAthena pre-renewal, may differ from RO Zero.
pay_fild03
| Monster | Level | Count |
|---|---|---|
| 2 | 50 | |
| 3 | 50 | |
| 1 | 30 | |
| 4 | 30 | |
| 1 | 6 | |
| 1 | 4 |
Source: rAthena pre-renewal, may differ from RO Zero.