← Ragnarok Zero maps
Lhz Dun03 (lhz_dun03)
lhz_dun03
Monsters
| Monster | Level | Count |
|---|---|---|
| 82 | 81 | |
| 92 | 57 | |
| 83 | 42 | |
| 87 | 42 | |
| 90 | 42 | |
| 91 | 42 | |
| 99 | 1 | |
| 99 | 1 | |
| 99 | 1 | |
| 99 | 1 | |
| 99 | 1 | |
| 99 | 1 |
Source: rAthena pre-renewal, may differ from RO Zero.