← Home
Payon Forest 08
pay_fild08
Monsters
| Monster | Level | Count |
|---|---|---|
| 16 | 70 | |
| 4 | 50 | |
| 1 | 30 | |
| 2 | 20 | |
| 1 | 10 | |
| 1 | 1 |
Source: rAthena pre-renewal, may differ from RO Zero.
pay_fild08
| Monster | Level | Count |
|---|---|---|
| 16 | 70 | |
| 4 | 50 | |
| 1 | 30 | |
| 2 | 20 | |
| 1 | 10 | |
| 1 | 1 |
Source: rAthena pre-renewal, may differ from RO Zero.