← Ragnarok Zero maps
Payon Cave F4 (Ruined Village) (pay_dun03)
pay_dun03
Monsters
| Monster | Level | Count |
|---|---|---|
| 64 | 70 | |
| 34 | 17 | |
| 1 | 16 | |
| 13 | 10 | |
| 1 | 5 | |
| 34 | 4 | |
| 58 | 3 | |
| 59 | 3 | |
| 66 | 3 | |
| 64 | 2 | |
| 72 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
Source: RO Zero Global, data from rozerodb.com. rozerodb.com