← Home
prt_fild06
prt_fild06
Monsters
| Monster | Level | Count |
|---|---|---|
| 1 | 60 | |
| 3 | 60 | |
| 2 | 20 | |
| 4 | 20 | |
| 1 | 15 | |
| 6 | 10 |
Source: rAthena pre-renewal, may differ from RO Zero.
prt_fild06
| Monster | Level | Count |
|---|---|---|
| 1 | 60 | |
| 3 | 60 | |
| 2 | 20 | |
| 4 | 20 | |
| 1 | 15 | |
| 6 | 10 |
Source: rAthena pre-renewal, may differ from RO Zero.